Market Analysis
Economic Calendar
Stay informed with real-time economic events and market-moving indicators
Upcoming Events
Thu Jan 2
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
1:45am | CNY | Caixin Manufacturing PMI | - | - | 51.5 |
5:30am | AUD | Commodity Prices y/y | - | - | - |
All Day | CHF | Bank Holiday | - | - | - |
7:00am | GBP | Nationwide HPI m/m | - | - | 1.2% |
8:15am | EUR | Spanish Manufacturing PMI | - | - | 53.1 |
8:30am | CHF | Manufacturing PMI | - | - | 48.5 |
8:45am | EUR | Italian Manufacturing PMI | - | - | 44.5 |
8:50am | EUR | French Final Manufacturing PMI | - | - | 41.9 |
8:55am | EUR | German Final Manufacturing PMI | - | - | 42.5 |
9:00am | EUR | Final Manufacturing PMI | - | - | 45.2 |
- | EUR | M3 Money Supply y/y | - | - | 3.4% |
- | EUR | Private Loans y/y | - | - | 0.8% |
9:30am | GBP | Final Manufacturing PMI | - | - | 47.3 |
1:30pm | USD | Unemployment Claims | - | - | - |
2:30pm | CAD | Manufacturing PMI | - | - | 52.0 |
2:45pm | USD | Final Manufacturing PMI | - | - | 48.3 |
3:00pm | USD | Construction Spending m/m | - | - | 0.4% |
4:00pm | USD | Crude Oil Inventories | - | - | - |
Mon Jan 6
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
All Day | EUR | Italian Bank Holiday | - | - | - |
All Day | EUR | German Prelim CPI m/m | - | - | - |
7:30am | CHF | CPI m/m | - | - | - |
- | CHF | Retail Sales y/y | - | - | - |
8:15am | EUR | Spanish Services PMI | - | - | - |
8:45am | EUR | Italian Services PMI | - | - | - |
8:50am | EUR | French Final Services PMI | - | - | - |
8:55am | EUR | German Final Services PMI | - | - | - |
9:00am | EUR | Final Services PMI | - | - | - |
Tentative | EUR | Italian Monthly Unemployment Rate | - | - | - |
9:30am | EUR | Sentix Investor Confidence | - | - | - |
- | GBP | Final Services PMI | - | - | - |
2:45pm | USD | Final Services PMI | - | - | - |
3:00pm | USD | ISM Services PMI | - | - | - |
- | USD | Factory Orders m/m | - | - | - |
11:50pm | JPY | Monetary Base y/y | - | - | - |
Wed Jan 8
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
12:00am | NZD | ANZ Commodity Prices m/m | - | - | 2.9% |
5:00am | JPY | Consumer Confidence | - | - | - |
7:00am | EUR | German Factory Orders m/m | - | - | - |
7:45am | EUR | French Trade Balance | - | - | - |
1:15pm | USD | ADP Non-Farm Employment Change | - | - | - |
3:30pm | USD | Crude Oil Inventories | - | - | - |
6:01pm | USD | 10-y Bond Auction | - | - | - |
7:00pm | USD | FOMC Meeting Minutes | - | - | - |
8:00pm | USD | Consumer Credit m/m | - | - | - |
11:30pm | JPY | Average Cash Earnings y/y | - | - | - |
Fri Jan 10
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
5:00am | JPY | Leading Indicators | - | - | - |
7:45am | EUR | French Consumer Spending m/m | - | - | - |
8:00am | CHF | SECO Consumer Climate | - | - | - |
9:00am | EUR | Italian Industrial Production m/m | - | - | - |
Tentative | GBP | NIESR GDP Estimate | - | - | - |
1:30pm | CAD | Employment Change | - | - | 50.5K |
- | CAD | Unemployment Rate | - | - | 6.8% |
- | CAD | Building Permits m/m | - | - | - |
- | USD | Average Hourly Earnings m/m | - | - | - |
- | USD | Non-Farm Employment Change | - | - | - |
- | USD | Unemployment Rate | - | - | - |
3:00pm | USD | Prelim UoM Consumer Sentiment | - | - | - |
- | USD | Prelim UoM Inflation Expectations | - | - | - |
Sun Jan 12
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
9:45pm | NZD | Building Consents m/m | - | - | -5.2% |
Tue Jan 14
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
1:30am | CNY | New Home Prices m/m | - | - | - |
7:30am | CHF | PPI m/m | - | - | - |
10:00am | EUR | German ZEW Economic Sentiment | - | - | - |
- | EUR | ZEW Economic Sentiment | - | - | - |
11:00am | USD | NFIB Small Business Index | - | - | - |
1:30pm | USD | Core PPI m/m | - | - | - |
- | USD | PPI m/m | - | - | - |
Tentative | USD | RCM/TIPP Economic Optimism | - | - | 54.0 |
11:50pm | JPY | M2 Money Stock y/y | - | - | - |
Thu Jan 16
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
12:30am | AUD | Employment Change | - | - | - |
- | AUD | Unemployment Rate | - | - | - |
1:00am | CNY | 1-y Loan Prime Rate | - | - | - |
- | CNY | 5-y Loan Prime Rate | - | - | - |
7:00am | EUR | German Final CPI m/m | - | - | - |
- | GBP | GDP m/m | - | - | - |
- | GBP | Construction Output m/m | - | - | - |
- | GBP | Goods Trade Balance | - | - | - |
- | GBP | Index of Services 3m/3m | - | - | - |
- | GBP | Industrial Production m/m | - | - | - |
- | GBP | Manufacturing Production m/m | - | - | - |
9:00am | EUR | Italian Trade Balance | - | - | - |
9:30am | GBP | BOE Credit Conditions Survey | - | - | - |
Tentative | EUR | German 30-y Bond Auction | - | - | - |
1:15pm | CAD | Housing Starts | - | - | - |
1:30pm | USD | Core Retail Sales m/m | - | - | - |
- | USD | Retail Sales m/m | - | - | - |
- | USD | Unemployment Claims | - | - | - |
- | USD | Philly Fed Manufacturing Index | - | - | - |
- | USD | Import Prices m/m | - | - | - |
3:00pm | USD | Business Inventories m/m | - | - | - |
- | USD | NAHB Housing Market Index | - | - | - |
3:30pm | AUD | CB Leading Index m/m | - | - | - |
- | USD | Natural Gas Storage | - | - | - |
9:30pm | NZD | BusinessNZ Manufacturing Index | - | - | - |
Mon Jan 20
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
12:01am | GBP | Rightmove HPI m/m | - | - | - |
4:30am | JPY | Revised Industrial Production m/m | - | - | - |
- | JPY | Tertiary Industry Activity m/m | - | - | - |
7:00am | CHF | Trade Balance | - | - | - |
- | EUR | German PPI m/m | - | - | - |
Day 1 | All | WEF Annual Meetings | - | - | - |
11:00am | EUR | German Buba Monthly Report | - | - | - |
All Day | USD | Bank Holiday | - | - | - |
3:30pm | CAD | BOC Business Outlook Survey | - | - | - |
9:30pm | NZD | BusinessNZ Services Index | - | - | - |
11:30pm | AUD | Westpac Consumer Sentiment | - | - | - |
Wed Jan 22
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
7:00am | EUR | German GfK Consumer Climate | - | - | - |
- | GBP | Public Sector Net Borrowing | - | - | - |
9:00am | EUR | German ifo Business Climate | - | - | - |
Day 3 | All | WEF Annual Meetings | - | - | - |
Tentative | EUR | German 10-y Bond Auction | - | - | - |
11:00am | GBP | CBI Industrial Order Expectations | - | - | - |
1:30pm | CAD | IPPI m/m | - | - | - |
- | CAD | NHPI m/m | - | - | - |
- | CAD | RMPI m/m | - | - | - |
3:00pm | EUR | Consumer Confidence | - | - | - |
- | USD | CB Leading Index m/m | - | - | - |
9:45pm | NZD | Visitor Arrivals m/m | - | - | - |
11:50pm | JPY | Trade Balance | - | - | - |
Fri Jan 24
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
12:01am | GBP | GfK Consumer Confidence | - | - | - |
12:30am | JPY | Flash Manufacturing PMI | - | - | - |
2:00am | NZD | Credit Card Spending y/y | - | - | - |
Tentative | JPY | BOJ Policy Rate | - | - | - |
Tentative | JPY | Monetary Policy Statement | - | - | - |
Tentative | JPY | BOJ Outlook Report | - | - | - |
Tentative | JPY | BOJ Press Conference | - | - | - |
8:00am | EUR | Spanish Unemployment Rate | - | - | - |
8:15am | EUR | French Flash Manufacturing PMI | - | - | - |
- | EUR | French Flash Services PMI | - | - | - |
8:30am | EUR | German Flash Manufacturing PMI | - | - | - |
- | EUR | German Flash Services PMI | - | - | - |
9:00am | CHF | UBS Economic Expectations | - | - | - |
- | EUR | Flash Manufacturing PMI | - | - | - |
- | EUR | Flash Services PMI | - | - | - |
Day 5 | All | WEF Annual Meetings | - | - | - |
9:30am | GBP | Flash Manufacturing PMI | - | - | - |
- | GBP | Flash Services PMI | - | - | - |
11:00am | GBP | CBI Realized Sales | - | - | - |
2:45pm | USD | Flash Manufacturing PMI | - | - | - |
- | USD | Flash Services PMI | - | - | - |
3:00pm | USD | Existing Home Sales | - | - | - |
- | USD | Revised UoM Consumer Sentiment | - | - | - |
- | USD | Revised UoM Inflation Expectations | - | - | - |
Sun Jan 26
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
All Day | AUD | Bank Holiday | - | - | - |
Tue Jan 28
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
All Day | CNY | Bank Holiday | - | - | - |
7:00am | EUR | German Import Prices m/m | - | - | - |
8:55am | EUR | German Unemployment Change | - | - | - |
1:30pm | USD | Core Durable Goods Orders m/m | - | - | - |
- | USD | Durable Goods Orders m/m | - | - | - |
2:00pm | USD | S&P/CS Composite-20 HPI y/y | - | - | - |
- | USD | HPI m/m | - | - | - |
3:00pm | USD | CB Consumer Confidence | - | - | - |
- | USD | Richmond Manufacturing Index | - | - | - |
11:30pm | AUD | MI Leading Index m/m | - | - | - |
11:50pm | JPY | Monetary Policy Meeting Minutes | - | - | - |
Thu Jan 30
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
12:00am | NZD | ANZ Business Confidence | - | - | 62.3 |
12:30am | AUD | Import Prices q/q | - | - | - |
- | AUD | RBA Bulletin | - | - | - |
All Day | CNY | Bank Holiday | - | - | - |
5:00am | JPY | Housing Starts y/y | - | - | - |
6:30am | EUR | French Flash GDP q/q | - | - | - |
7:30am | CHF | Retail Sales y/y | - | - | - |
7:45am | EUR | French Prelim CPI m/m | - | - | - |
8:00am | EUR | Spanish Flash CPI y/y | - | - | - |
- | EUR | Spanish Flash GDP q/q | - | - | - |
9:00am | EUR | Italian Monthly Unemployment Rate | - | - | - |
- | EUR | Italian Prelim GDP q/q | - | - | - |
9:30am | GBP | M4 Money Supply m/m | - | - | - |
- | GBP | Mortgage Approvals | - | - | - |
- | GBP | Net Lending to Individuals m/m | - | - | - |
10:00am | EUR | German Prelim GDP q/q | - | - | - |
All Day | EUR | Italian 10-y Bond Auction | - | - | - |
1:15pm | EUR | Main Refinancing Rate | - | - | - |
- | EUR | Monetary Policy Statement | - | - | - |
1:30pm | USD | Advance GDP q/q | - | - | - |
- | USD | Unemployment Claims | - | - | - |
- | USD | Advance GDP Price Index q/q | - | - | - |
1:45pm | EUR | ECB Press Conference | - | - | - |
3:00pm | USD | Pending Home Sales m/m | - | - | - |
3:30pm | USD | Natural Gas Storage | - | - | - |
11:30pm | JPY | Tokyo Core CPI y/y | - | - | - |
- | JPY | Unemployment Rate | - | - | - |
11:50pm | JPY | Prelim Industrial Production m/m | - | - | - |
- | JPY | Retail Sales y/y | - | - | - |
Mon Feb 3
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
12:00am | AUD | MI Inflation Gauge m/m | - | - | - |
12:30am | AUD | Retail Sales m/m | - | - | - |
- | AUD | ANZ Job Advertisements m/m | - | - | - |
- | AUD | Building Approvals m/m | - | - | - |
- | JPY | Final Manufacturing PMI | - | - | - |
All Day | CNY | Bank Holiday | - | - | - |
1:30am | CNY | Manufacturing PMI | - | - | - |
- | CNY | Non-Manufacturing PMI | - | - | - |
7:45am | EUR | French Gov Budget Balance | - | - | - |
8:15am | EUR | Spanish Manufacturing PMI | - | - | - |
8:30am | CHF | Manufacturing PMI | - | - | - |
8:45am | EUR | Italian Manufacturing PMI | - | - | - |
8:50am | EUR | French Final Manufacturing PMI | - | - | - |
8:55am | EUR | German Final Manufacturing PMI | - | - | - |
9:00am | EUR | Final Manufacturing PMI | - | - | - |
9:30am | EUR | Sentix Investor Confidence | - | - | - |
- | GBP | Final Manufacturing PMI | - | - | - |
Tentative | EUR | Spanish 10-y Bond Auction | - | - | - |
Tentative | EUR | French 10-y Bond Auction | - | - | - |
2:30pm | CAD | Manufacturing PMI | - | - | - |
2:45pm | USD | Final Manufacturing PMI | - | - | - |
3:00pm | USD | ISM Manufacturing PMI | - | - | - |
- | USD | ISM Manufacturing Prices | - | - | - |
- | USD | Construction Spending m/m | - | - | - |
All Day | USD | Wards Total Vehicle Sales | - | - | - |
7:00pm | USD | Loan Officer Survey | - | - | - |
9:45pm | NZD | Building Consents m/m | - | - | - |
11:50pm | JPY | Monetary Base y/y | - | - | - |